| Price Per Metre + V.A.T. | |||||
| Softwood P.S.E. | Round One Edge | ||||
| 25 x 25 | £0.45 | 19 x 50 | R.I.E. Architrave | £0.50 | |
| 25 x 50 | £0.58 | 19 x 75 | R.I.E. Skirting | £0.75 | |
| 25 x 75 | £0.89 | 19 x 100 | R.I.E. Skirting | £1.00 | |
| 25 x 100 | £1.15 | ||||
| 25 x 125 | £1.35 | Torus, Lambs Tongue, Regency/Ogee | |||
| 25 x 150 | £1.62 | 25 x 75 | Architrave | £0.98 | |
| 25 x 175 | £2.15 | 25 x 125 | Skirting | £1.55 | |
| 25 x 200 | £2.6 | 25 x 175 | Skirting | £2.35 | |
| 25 x 225 | £3.10 | ||||
| 38 x 100 | £1.85 | T & G | |||
| 38 x 150 | £3.25 | 22 x 125 | Floor Board | £.98 | |
| 38 x 225 | £4.78 | 22 x 150 | Floor Board | £1.18 | |
| 50 x 50 | £1.20 | 19 x 125 | Match Board | £0.98 | |
| 50 x 75 | £1.68 | 12 x 100 | Match Board | £0.56 | |
| 50 x 100 | £2.10 | 19 x 125 | Shiplap | £0.98 | |
| 50 x 150 | £3.85 | ||||
| 50 x 225 | £5.90 | Internal Casings | |||
| 63 x 100 | £3.50 | 38 x 100 | Per Set | £8.75 | |
| 75 x 75 | £3.15 | 38 x 112 | Per Set | £10.40 | |
| 75 x 100 | £4.45 | 38 x 125 | Per Set | £11.20 | |
| 100 x 100 | £5.88 | 38 x 138 | Per Set | £12.85 | |
| 38 x 150 | Per Set | £13.75 | |||
| Sawn Timber | |||||
| K.D. Graded c16 | M.D.F | ||||
| 47 x 47 | £0.88 | 18 x 70 | M.D.F. Torus/L.T. | £1.05 | |
| 47 x 75 | £1.20 | 18 x 120 | M.D.F. Torus/L.T. | £1.70 | |
| 47 x 100 | £1.40 | 25 x 175 | M.D.F. Window/Bd | £2.95 | |
| 47 x 125 | £2.00 | 25 x 200 | M.D.F. Window/Bd | £3.25 | |
| 47 x 150 | £2.10 | 25 x 225 | M.D.F. Window/Bd | £3.55 | |
| 47 x 175 | £2.73 | 25 x 250 | M.D.F. Window/Bd | £3.90 | |
| 47 x 200 | £3.05 | 25 x 300 | M.D.F. Window/Bd | £4.85 | |
| 47 x 225 | £3.83 | ||||
| 75 x 75 | £2.05 | Scant K.D. Graded | |||
| 75 x 100 | £2.75 | 47 x 75 2.4/3m | £0.98 | ||
| 75 x 125 | £3.62 | 47 x 75 3.6/4.2m | £0.98 | ||
| 75 x 150 | £4.15 | ||||
| 75 x 175 | £4.85 | ||||
| 75 x 200 | £5.40 | ||||
| 100 x 100 | £4.15 | ||||
| 100 x 150 | £5.78 | ||||
| 100 x 200 | £7.88 | ||||
